<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>Indigo Lyon Limited Innovations</title>
		<link>https://www.indigolyon.com/rss/innovations/</link>
		<description>Indigo Lyon Limited Innovations</description>
		<language>en</language>
		<item>
			<title>Aerion Supersonic Business Jet</title>
			<link>https://www.indigolyon.com/4/innovations/10/aerion-supersonic-business-jet/</link>
			<description>&lt;p&gt;Indigo Lyon - an Aerion AS2 Independent Sales Consultant and past Aerion SBJ launch International Sales Representative proudly promoting the 2014-unveiled three-engined AS2 11-seat supersonic business jet. Save 3+ hours crossing the Atlantic at Mach 1.6 or fly Dubai-Singapore in half the time it takes today.&lt;br /&gt;Contact Peter Smales at Indigo Lyon for full details&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;table cellspacing="0" cellpadding="0"&gt;&lt;thead&gt;&lt;tr&gt;&lt;th&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;br /&gt;&lt;/th&gt;&lt;th&gt;Contact Peter Smales on +44 7760 754 991&lt;br /&gt;&lt;/th&gt;&lt;/tr&gt;&lt;/thead&gt;&lt;tbody&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;Design &amp; Engineering:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;Aerion Corporation (USA)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Platform:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;Supersonic Business Jet (Model AS2)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;Seats:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;11 passengers&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Max Cruise Speed:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;Mach 1.6&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;No Boom Cruise:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;Mach 1.1 - Mach 1.2&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Approach Speed:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;135 kts (250 kph)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;Landing Distance:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;&gt;4,000 ft&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Range (7,500 BFL)&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;5,000+ nm (9.260 km)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;Range (6,000 BFL)&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;4,000+ nm (7,408+ km)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Ceiling:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;51,000 ft (15,545 m)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr class="alt"&gt;&lt;td&gt;&lt;strong&gt;Max Takeoff Weight:&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;115,000 lbs (52,163 kg)&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
		</item>
	</channel>
</rss>
